Home | CHELSEA FOOTBALL CLUB |
International Matches played for England
by Jimmy Greaves 17/05/1959 - 27/05/1967
Total      Starts 57      Sub on 0      Withdrawn 0      Goals 44      Yellow 0      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Chelsea       Starts 15      Sub on 0      Withdrawn 0      Goals 16      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
17/05/1959 | Lima  | Peru 4 England 1 | F | 58 | |||||
24/05/1959 | Mexico City | Mexico 2 England 1 | F | ||||||
28/05/1959 | Los Angeles | USA 1 England 8 | F | ||||||
17/10/1959 | Cardiff | Wales 1 England 1 | BC | 25 | |||||
28/10/1959 | London | England 2 Sweden 3 | F | ||||||
11/05/1960 | London | England 3 Yugoslavia 3 | F | 48 | |||||
15/05/1960 | Madrid | Spain 3 England 0 | F | ||||||
08/10/1960 | Belfast | N Ireland 2 England 5 | BC | 41,88 | |||||
19/10/1960 | Luxembourg City | Luxembourg 0 England 9 | QW | 16,83,85 | |||||
26/10/1960 | London | England 4 Spain 2 | F | 1 | |||||
23/11/1960 | London | England 5 Wales 1 | BC | 2,70 | |||||
15/04/1961 | London | England 9 Scotland 3 | BC | 21,30,83 | |||||
21/05/1961 | Lisbon | Portugal 1 England 1 | QW | ||||||
24/05/1961 | Rome | Italy 2 England 3 | F | 86 | |||||
27/05/1961 | Vienna | Austria 3 England 1 | F | 16 | |||||
  | |||||||||
As player of Tottenham Hotspur       Starts 42      Sub on 0      Withdrawn 0      Goals 28      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
14/04/1962 | Glasgow | Scotland 2 England 0 | BC | ||||||
09/05/1962 | London | England 3 Switzerland 1 | F | ||||||
20/05/1962 | Lima  | Peru 0 England 4 | F | 24,37,38 | |||||
31/05/1962 | Rancagua | England 1 Hungary 2 | WC | ||||||
02/06/1962 | Rancagua | Argentina 1 England 3 | WC | 67 | |||||
07/06/1962 | Rancagua | Bulgaria 0 England 0 | WC | ||||||
10/06/1962 | Vina del Mar | Brazil 3 England 1 | WC | ||||||
03/10/1962 | Sheffield | England 1 France 1 | QE | ||||||
20/10/1962 | Belfast | N Ireland 1 England 3 | BC | 38 | |||||
21/11/1962 | London | England 4 Wales 0 | BC | 88 | |||||
27/02/1963 | Paris | France 5 England 2 | QE | ||||||
06/04/1963 | London | England 1 Scotland 2 | BC | ||||||
08/05/1963 | London | England 1 Brazil 1 | F | ||||||
29/05/1963 | Bratislava | Czechoslovakia 2 England 4 | F | 18,81 | |||||
05/06/1963 | Basel | Switzerland 1 England 8 | F | ||||||
12/10/1963 | Cardiff | Wales 0 England 4 | BC | 67 | |||||
23/10/1963 | London | England 2 Rest of the World 1 | F | 90 | |||||
20/11/1963 | London | England 8 N Ireland 3 | BC | 20,30,60,65 | |||||
06/05/1964 | London | England 2 Uruguay 1 | F | ||||||
17/05/1964 | Lisbon | Portugal 3 England 4 | F | ||||||
24/05/1964 | Dublin | Ireland 1 England 3 | F | 55 | |||||
30/05/1964 | Rio de Janeiro | Brazil 5 England 1 | CN | 48 | |||||
04/06/1964 | Sao Paulo | England 1 Portugal 1 | CN | ||||||
06/06/1964 | Rio de Janeiro | Argentina 1 England 0 | CN | ||||||
03/10/1964 | Belfast | N Ireland 3 England 4 | BC | 12,16,24 | |||||
21/10/1964 | London | England 2 Belgium 2 | F | ||||||
09/12/1964 | Amsterdam | Netherlands 1 England 1 | F | 85 | |||||
10/04/1965 | London | England 2 Scotland 2 | BC | 34 | |||||
05/05/1965 | London | England 1 Hungary 0 | F | 16 | |||||
09/05/1965 | Belgrade | Yugoslavia 1 England 1 | F | ||||||
02/10/1965 | Cardiff | Wales 0 England 0 | BC | ||||||
20/10/1965 | London | England 2 Austria 3 | F | ||||||
04/05/1966 | London | England 2 Yugoslavia 0 | F | 9 | |||||
29/06/1966 | Oslo | Norway 1 England 6 | F | 20,24,44,74 | |||||
03/07/1966 | Copenhagen | Denmark 0 England 2 | F | ||||||
05/07/1966 | Chorzow | Poland 0 England 1 | F | ||||||
11/07/1966 | London | England 0 Uruguay 0 | WC | ||||||
16/07/1966 | London | England 2 Mexico 0 | WC | ||||||
20/07/1966 | London | England 2 France 0 | WC | ||||||
15/04/1967 | London | England 2 Scotland 3 | QE | ||||||
24/05/1967 | London | England 2 Spain 0 | F | 76 | |||||
27/05/1967 | Vienna | Austria 0 England 1 | F |
Key to Competitions
F-Friendly
BC-British Championship
QW-World Cup Qualifier
WC-World Cup Finals
QE-European Championship Qualifier
CN-Nations Cup Tournament